RK | Name | NF | Total | 1st Vault Score | 1st Vault Difficulty | 1st Vault Execution | 1st Vault Penalty | 2nd Vault Score | 2nd Vault Difficulty | 2nd Vault Execution | 2nd Vault Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biles Simone | 15.366 | 15.266 | 6.000 | 9.266 | 15.466 | 5.800 | 9.666 | |||
2 | Moreno Alexa | 14.508 | 14.600 | 5.800 | 8.800 | 14.416 | 5.600 | 8.916 | -0.100 | ||
3 | Yeo Seojeong | 14.233 | 14.533 | 5.800 | 8.833 | -0.100 | 13.933 | 5.400 | 8.533 | ||
4 | Black Elsabeth | 14.116 | 14.000 | 5.400 | 8.600 | 14.233 | 5.200 | 9.033 | |||
5 | Pyon Rye Yong | 13.616 | 13.066 | 5.800 | 7.566 | -0.300 | 14.166 | 5.800 | 8.366 | ||
Liu Jinru | |||||||||||
Olsen Shallon | |||||||||||
Chusovitina Oksana | |||||||||||
Akhaimova Liliia | |||||||||||
Mc Callum Grace | |||||||||||
Melnikova Angelina |
